$20/month (Starter)
Developers and non-devs who want to build complete full-stack apps quickly
$20/month (Premium)
Developers who need beautiful UI components with shadcn/Tailwind
Building apps with AI is now reality. Lovable and v0 lead the space, but they serve different purposes. Let's break down which is right for you.
Lovable generates complete applications:
v0 focuses on exceptional UI components:
| Aspect | Lovable | v0 |
|---|---|---|
| Backend | ✅ (Supabase) | ❌ |
| Database | ✅ | ❌ |
| Authentication | ✅ | ❌ |
| UI Quality | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
| Code cleanliness | ⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
| Full app generation | ✅ | ❌ |
| Component library | Various | shadcn/ui |
| Framework | React | React/Next.js |
Lovable is the right choice for:
Prompt → Full App → Iterate → Export to GitHub → Deploy
v0 is the right choice for:
Prompt → Component → Iterate → Copy Code → Integrate
| Plan | Price | Features |
|---|---|---|
| Free | $0 | Limited generations |
| Starter | $20/mo | 100 generations/mo |
| Launch | $50/mo | 500 generations/mo |
| Scale | $100/mo | Unlimited |
| Plan | Price | Features |
|---|---|---|
| Free | $0 | 200 credits/mo |
| Premium | $20/mo | 5000 credits/mo |
| Team | Custom | Collaboration features |
Both tools are excellent—for different purposes:
Many developers use both:
Install Idlen and earn passive income while using Lovable, v0, and other AI tools.
Everything you need to know about Lovable vs v0